<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: DBusMessagesBox.py</title>
	<link>http://alban.apinc.org/blog</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 16:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Alban&#8217;s blog &#187; Blog Archive &#187; How to make a D-Bus diagram with DBusMessagesBox.py</title>
		<link>http://alban.apinc.org/blog/dbusmessagesboxpy/#comment-1426</link>
		<dc:creator>Alban&#8217;s blog &#187; Blog Archive &#187; How to make a D-Bus diagram with DBusMessagesBox.py</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:02:26 +0000</pubDate>
		<guid>http://alban.apinc.org/blog/dbusmessagesboxpy/#comment-1426</guid>
		<description>[...] started a page for my DBusMessagesBox.py tool. So now you can generate beautiful D-Bus diagrams like this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] started a page for my DBusMessagesBox.py tool. So now you can generate beautiful D-Bus diagrams like this [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
